REMINGTON 25-06 REM 120GR PSP – CORE-LOKT 20RD 10BX/CS
$45.99
REMINGTON 25-06 REM 120GR PSP – CORE-LOKT 20RD 10BX/CS
In stock
Description
FEATURES
–Caliber: .25-06 Remington
-120 grain
-Core-Lokt® Pointed Soft Point
-Ballistic Coefficient: .362
-Muzzle Velocity: 2990 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.80 X 6.00 | |
| Height | 1.4500 | |
| Width | 3.8000 | |
| Length | 6.0000 | |
| CALIBER | 25-06 REM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 120 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2990 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 120 |
| Caliber/Gauge | .25-06 REMINGTON |
| Cartridge | 25-06 Remington |
| Case Material | Brass |
| Cost per Round | 2.30 |
| Dimension | 1.45 X 3.80 X 6.00 |
| Grains | 120 GRAINS |
| Height | 1.4500 |
| Hunting Type | Medium Game |
| Length | 6 |
| Manufacturer | Remington |
| Manufacturer Part Number | 21515 |
| Model | CORE-LOKT |
| Muzzle Energy | 2382 ft lbs |
| Muzzle Velocity (fps) | 2990 fps |
| Other Features | VELOCITY: 2990 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 047700052205 |
| Width | 3.8000 |




Reviews
There are no reviews yet.