LIBERTY CIVIL DEFENSE – 40 SW 60GR HP 20RD 10BX/CS
$39.99
LIBERTY CIVIL DEFENSE – 40 SW 60GR HP 20RD 10BX/CS
In stock
Description
FEATURES
-.40 S&W
-60 grain
-Copper, Monolithic, Hollow-Point Fragmenting, Personal Defense Round
-Velocity: >2000 FPS
-Kinetic Energy: >500 FPE
-Accuracy: <2″@50yds
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.70 X 3.35 | |
| Height | 1.7000 | |
| Width | 2.7000 | |
| Length | 3.3500 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 60 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | COPPER, MONOLITHIC, HOLLOW PT | |
| FRAGMENTING, PERSONAL DEFENSE | ||
Additional information
| UPC | 696859105616 |
|---|---|
| Manufacturer | Liberty |
| Manufacturer Part Number | LACD40012 |
| Width | 2.7000 |
| Reloadable | Yes |
| Other Features | COPPER, MONOLITHIC, HOLLOW PT |
| Length | 3.3500 |
| Height | 1.7000 |
| Dimension | 1.70 X 2.70 X 3.35 |
| Units per Box | 20 |
| Cost per Round | 2.00 |
| Caliber/Gauge | .40 S&W |
| Grains | 60 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Bullet Coating | Nickel-Plated |
| Case Material | Nickel-Plated Brass |
| Muzzle Energy | 500 ft lbs |
| Muzzle Velocity (fps) | 2000 fps |
| Application | Home Defense |


Reviews
There are no reviews yet.