DESERT EAGLE MAGAZINE 44MAG – 8RD BLACK STEEL
$50.99
DESERT EAGLE MAGAZINE 44MAG – 8RD BLACK STEEL
In stock
Description
FEATURES
-Desert Eagle magazine
-.44 Magnum
-8 round capacity
-Black
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.20 X 5.90 | |
| Height | 1.2000 | |
| Width | 3.2000 | |
| Length | 5.9000 | |
| CAPACITY | 8 ROUNDS | |
| FINISH | BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 44 REM MAG | |
Additional information
| UPC | 761226022916 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | MAG44 |
| Finish | BLUED |
| Dimension | 1.20 X 3.20 X 5.90 |
| Capacity | 8 |
| Caliber/Gauge | .44 Magnum |
| Application | CENTERFIRE PISTOL |
| Width | 3.2000 |
| Material | STEEL |
| Length | 5.9000 |
| Height | 1.2000 |
| Model | Desert Eagle |
| Model Fit | Desert Eagle Mark XIX |
| Product Type | Detachable |
| Brand Fit | Magnum Research |
| Fit | Desert Eagle |
| Subcategory | Pistol Magazines |
| Color | Black |
| Style | Detachable |
| Similar Items | CLMAG |
| Max Capacity | 8 |
| Firearm Type | MAGAZINES |
| Finish Color | Black |
| Scope Cover Included | False |
| Shipping Weight | 0.30000000000000004 |
| Package Height | 1.0 |
| Package Length | 5.7 |
| Package Width | 2.7 |
| canDropship | True |
| Country of Origin | US |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Adjustable Objective | False |
| Quantity | 1 |
| Cartridge | .44 Magnum |
| Make | Magnum Research |
| Make/Model | Magnum Research|Desert Eagle |





Reviews
There are no reviews yet.