KONUS SCOPE KONUSPRO 3-10X44 – DUPLEX MATTE
$162.99
KONUS SCOPE KONUSPRO 3-10X44 – DUPLEX MATTE
In stock
Description
Features:
-Waterproof, fogproof, shockproof
-Dry Nitrogen filled
-Airgun approved
-Fast focus ocular
-Heavy caliber recoil proof reticle
-Multi-coated optics
-Finger adjustable windage & elevation adjustments
-Includes lens caps & lens cleaning cloth
Power/Objective Lens: 3X-10X44mm
Tube Diameter: 1″
Reticle:30/30 Engraved
Finish: Matte
Exit Pupil:14.7 mm @3x; 4.4 mm @10x
Eye Relief: 3″/ 76.2mm
F.O.V. @100 yards:35 ft./ 10.7m @3x;10.8 ft./ 3.3m @10x
Length:12.9″/ 330 mm
Weight:17.6 oz./ 498gr.
Click Value @ 100 yards:1/4 M.O.A. (7.25 mm)
Max Internal Adjustment: 248.1″/ 6.3m
Parallax Setting:100 yards
Mounting Length:5.5″/ 140mm
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 3.75 X 14.65 | |
| Height | 3.0500 | |
| Width | 3.7500 | |
| Length | 14.6500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 3-10 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 38.3-10.8 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 17.6000 | |
| LENGTH IN INCHES | 12.9000 | |
| FRONT LENS IN MM | 44.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| TYPE OF RETICLE | DUPLEX | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | WATERPROOF/MULTI-COATED OPTIC | |
Additional information
| UPC | 698156072554 |
|---|---|
| Manufacturer | Konus |
| Manufacturer Part Number | 7255K |
| Rings Included | No |
| Height | 3.0500 |
| Front Lens (mm) | 44 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 38.3-10.8 |
| Dimension | 3.05 X 3.75 X 14.65 |
| Adjustable Parallax | No |
| Width | 3.7500 |
| Weight (oz) | 17.6000 |
| Optics Type | RIFLE |
| Reticle | DUPLEX |
| Tube Diameter | 1" |
| Target Turrets | No |
| Power | 3-10 |
| Other Features | WATERPROOF/MULTI-COATED OPTIC |
| Locking Turrets | No |
| Lens Caps Included | Yes |
| Length (in) | 12.9000 |
| Length | 14.6500 |
| Coating Type | Waterproof, Fogproof, Shockproof |
| Adjustment Size | .25 MOA @ 100 yds |
| Exit Pupil Range | 100 yds |
| Eye Relief | 3" |
| Field of View | 35 – 10.80 ft @ 100 yds |
| Weight | 17.60 oz |
| Proofs | Fog/Shock/Waterproof |
| Optic Coating | Multi-Coated |
| Objective | 44mm |
| Magnification | 3-10x |





Reviews
There are no reviews yet.