PMC Bronze Battle Pack .40 S&W Handgun Ammo – 165 Grain | FMJ-FP | 300rd Battle Pack
$142.99
PMC Bronze Battle Pack .40 S&W Handgun Ammo – 165 Grain | FMJ-FP | 300rd Battle Pack
Only 1 left in stock
Description
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen. Battle Packs contain 6 boxes, vacuum sealed together. Technical Specifications MPN: 40D-BP Bullet Type: FMJ-FP Weight: 165 grain Velocity (feet per second) Muzzle: 989 25 Yds: 963 50 Yds: 940 75 Yds: 918 100 Yds: 899 Energy (foot-pounds) Muzzle: 358 Bullet Path (inches) 25 Yds: +0.94 50 Yds: 0 75 Yds: -3.46 100 Yds: -9.59
Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 3 |
| Brand Style | Bronze |
| Bullet Type | Full Metal Jacket |
| Bullet Weight (Grains) | 165 |
| Caliber/Gauge | 40 S&W |
| Cartridge | .40 S&W |
| Case Material | Brass |
| Condition | New |
| Cost per Round | 0.48 |
| Dimension | 1.60 X 6.60 X 16.75 |
| finish_color | Brass |
| Firearm Type | CENTERFIRE |
| Grain Weight | 165 GR |
| Grains | 165 gr |
| Manufacturer | PMC |
| Manufacturer Part Number | 40D-BP |
| Model | Bronze |
| Muzzle Energy | 358 ft lbs |
| Muzzle Velocity (fps) | 989 fps |
| Product Type | Full Metal Jacket |
| Reloadable | Yes |
| Rounds | 300 |
| Series | Battle Pack |
| Similar Items | A40 |
| Subcategory | Handgun Ammunition |
| Units per Box | 300 |
| Units per Case | 900 |
| Units Per Pack | 300 |
| UPC | 741569070447 |



Reviews
There are no reviews yet.