REMINGTON 25-06 REM 100GR PSP – CORE-LOKT 20RD 10BX/CS
$45.99
REMINGTON 25-06 REM 100GR PSP – CORE-LOKT 20RD 10BX/CS
In stock
Description
FEATURES
–Caliber: .25-06 Remington
-100 grain
-Core-Lokt® Pointed Soft Point
-Ballistic Coefficient: .292
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.60 X 5.90 | |
| Height | 1.5000 | |
| Width | 3.6000 | |
| Length | 5.9000 | |
| CALIBER | 25-06 REM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Application | Hunting |
|---|---|
| Ballistic Coefficient | 0.292 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 100 |
| Caliber/Gauge | .25-06 REMINGTON |
| Cartridge | 25-06 Remington |
| Case Material | Brass |
| Composition | Lead |
| Cost per Round | 2.30 |
| Dimension | 1.50 X 3.60 X 5.90 |
| Game Type | Big Game |
| Grains | 100 GRAINS |
| Height | 1.5000 |
| Hunting Type | Medium Game |
| Length | 5.9000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 21507 |
| Muzzle Energy | 2316 ft lbs |
| Muzzle Velocity (fps) | 3230 fps |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Series | Pointed Soft Point |
| Similar Items | A2506 |
| Units per Box | 20 |
| UPC | 047700052106 |
| Width | 3.6000 |



Reviews
There are no reviews yet.