SAVAGE MAGAZINE .243/7-08/.260 – .308 AXIS/11/16 TH 4RD BLUED
$51.99
SAVAGE MAGAZINE .243/7-08/.260 – .308 AXIS/11/16 TH 4RD BLUED
In stock
Description
FEATURES
-For Savage Axis
-.308 Win / .300 Savage / .260 Rem / .250 Savage / 7mm-08 Rem / 6.5 Creedmoor / .243 Win
-4 rounds
-Blued steel
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 4.50 X 7.05 | |
| Height | 1.4000 | |
| Width | 4.5000 | |
| Length | 7.0500 | |
| CAPACITY | 4 ROUNDS | |
| FINISH | MATTE BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE RIFLE | |
| CALIBER | MULTI-FIT | |
| OTHER FEATURES: | FITS:AXIS/AXIS S/S,11 LIGHT | |
| WEIGHT HUNTER,11 TROPHY HUNTER | ||
| XP,11 LADY HUNTER,11 HUNTER XP | ||
| ,& 16 TROPHY HUNTER XP | ||
| FITS:.243 WIN,7MM-08 REM,6.5 | ||
| CREEDMOOR,.260 REM,.308 WIN,& | ||
| .338 FEDERAL | ||
Additional information
| UPC | 011356552327 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 55232 |
| Caliber/Gauge | MULTI-FIT |
| Capacity | 4 |
| Dimension | 1.40 X 4.50 X 7.05 |
| Finish | MATTE BLUED |
| Height | 1.4000 |
| Length | 7.0500 |
| Material | STEEL |
| Other Features | FITS:AXIS/AXIS S/S,11 LIGHT |
| Width | 4.5000 |
| Application | CENTERFIRE RIFLE |
| Brand Fit | Savage |
| Model | Axis |
| Model Fit | Axis |
| Product Type | Detachable |
| Color | Blue |
| Subcategory | Rifle Magazines |
| Package Height | 1.3 |
| Package Length | 7.1 |
| Package Width | 4.5 |
| Scope Cover Included | False |
| Shipping Weight | 0.18 |
| Adjustable Objective | False |
| Additional Feature 1 | 243/7mm08/308 |
| Illuminated Reticle | False |
| canDropship | True |
| Drilled and Tapped | False |
| Quantity | 1 |
| Make/Model | Savage Arms|Axis |
| Make | Savage Arms |
| Cartridge | 7 mm – 08 Remington |




Reviews
There are no reviews yet.