SHADOW SYSTEMS LE MR920 9MM – OPTIC CUT BLACK
$654.99
SHADOW SYSTEMS LE MR920 9MM – OPTIC CUT BLACK
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 8.95 X 13.65 | |
| Height | 3.4500 | |
| Width | 8.9500 | |
| Length | 13.6500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.3000 | |
| OTHER FEATURES: | LE EDITION | |
| SLIDE SERRATIONS BACK & FRONT | ||
| STD SMOOTH BARREL UNTHREADED | ||
| 3 DOT SIGHTS | ||
| MULTI OPTIC SLIDE CUT | ||
| POLYMER OPTIC PLATE & TRIGGER | ||
| 4-4.5LB TRIGGER. | ||
| COMPATIBLE WITH GLOCK GEN4 G19 | ||
| HOLSTERS, MAGAZINES, AND | ||
| ACCESSORIES. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 810120317144 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | LE-1306 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Ambidextrous Safety | No |
| Barrel Length | 4.5000 |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Number of Magazines | 2 |
| Optic Footprint | MULTIPLE |
| Other Features | LE EDITION |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 21.3000 |
| Weight (oz) | 21.3000 |





Reviews
There are no reviews yet.