SPANDAU S2 12GA 3″ 28″VR – REALTREE APX SYNTHETIC
$526.99
SPANDAU S2 12GA 3″ 28″VR – REALTREE APX SYNTHETIC
Only 1 left in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 7.50 X 37.80 | |
| Height | 3.1000 | |
| Width | 7.5000 | |
| Length | 37.8000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.2 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 48.5000 | |
| CAPACITY | 4.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | Y | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | BENELLI MOBIL CHOKES | |
| INCLUDES 1/3/5 CHOKES | ||
| FIBER OPTIC FRONT SIGHT | ||
| VENT RIB BARREL | ||
Additional information
| UPC | 810162050276 |
|---|---|
| Manufacturer | Spandau |
| Manufacturer Part Number | 21000189 |
| Action | Semi-Auto |
| Montecarlo | No |
| Finish Type | CAMO |
| Color | CAMOFLAGE |
| Max Chamber Size | 3" |
| Interior Choke Tubes | YES |
| Includes X-Full Tube | Yes |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Caliber/Gauge | 12 Gauge |
| Checkering | NO |
| Barrel Length | 28 |
| Overall Length | 48.5000 |
| Other Features | BENELLI MOBIL CHOKES |
| Recoil Pad | Yes |
| Stock Color | CAMOFLAGE |
| Weight | 6.2 |
| Swivel Studs | YES |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Capacity | 3- 2.75" Shells |
| Barrel Length Range | 28" to 28.99" |
| Barrel Description | Vent Rib |
| Chamber Size | 3" |
| Choke Type | Beretta/Benelli Mobil |
| Weight Range | 6 lbs to 6.99 lbs |
| Stock Finish Group | Natural Camouflage |
| Stock Description | Fixed |
| Sights | Fixed Fiber Optic Front |
| Receiver Description | Drilled & Tapped |
| Chokes Included | Cylinder/Full/Ext Ported Modified/Modified |






Reviews
There are no reviews yet.