FIOCCHI 5.7X28 62GR SUBSONIC – FMJ 50RD 10BX/CS
$33.99
FIOCCHI 5.7X28 62GR SUBSONIC – FMJ 50RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 1.70 X 3.25 | |
| Height | 1.4500 | |
| Width | 1.7000 | |
| Length | 3.2500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 62 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 762344713106 |
|---|---|
| Manufacturer | Fiocchi |
| Manufacturer Part Number | 57SUB62 |
| Application | Target |
| Boxes Per Case | 10 |
| Bullet Type | FULL METAL JACKETED |
| Caliber/Gauge | 5.7 x 28 mm |
| Case Material | Brass |
| Dimension | 1.45 X 1.70 X 3.25 |
| Grains | 62 GRAINS |
| Height | 1.4500 |
| Length | 3.2500 |
| Model | Range Dynamics |
| Muzzle Velocity (fps) | 1050 fps |
| Product Type | Full Metal Jacket |
| Reloadable | Yes |
| Series | Subsonic |
| Shipping Weight | 0.8 |
| Similar Items | A57 |
| Subcategory | Handgun Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| Units Per Pack | 50 |
| Weight | .93 |
| Width | 1.7000 |
| Cost per Round | 0.68 |
| Brand Style | Range Dynamics |
| Bullet Weight (Grains) | 62 |
| Cartridge | 5.7 x 28 mm |
| Muzzle Energy | 152 |
| Rounds | 50 |


Reviews
There are no reviews yet.