PARD OCELOT 256 THERMAL RIFLE – SCOPE 16MM LENS
$799.00
PARD OCELOT 256 THERMAL RIFLE – SCOPE 16MM LENS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 5.10 X 11.80 | |
| Height | 4.7000 | |
| Width | 5.1000 | |
| Length | 11.8000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 256 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 256 THERMAL IMAGING SCOPE | |
| 16MM LENS | ||
Additional information
| UPC | 850050408680 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | OC218 |
| Auto Brightness | No |
| Battery Life | 11 |
| Battery Size | 18650 Li-ion Rechargeable |
| Bright Light Cut-off | No |
| Dimension | 4.70 X 5.10 X 11.80 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 0 |
| Focus Range | 3 Meters to Infinity |
| Height | 4.7000 |
| IR Indicator | No |
| Length | 11.8000 |
| Low Batter Indicator | No |
| Magnification | 3.2 x Variable |
| Mean-Time-to-Fail (Hrs) | 0 |
| Objective | 19mm |
| Operating Temperature | -25/40 |
| Other Features | 256 THERMAL IMAGING SCOPE |
| Range of Focus | 1750 |
| Resolution | 256 |
| Weight | 14.80 oz |
| Width | 5.1000 |






Reviews
There are no reviews yet.