REMINGTOM 300 REM SAUM 165GR – CORE-LOKT PSP 20RD 10BX/CS
$86.99
REMINGTOM 300 REM SAUM 165GR – CORE-LOKT PSP 20RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.15 X 6.65 | |
| Height | 1.5000 | |
| Width | 3.1500 | |
| Length | 6.6500 | |
| CALIBER | 300 REM SAUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3075 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Ballistic Coefficient | 0.339 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 165 |
| Caliber/Gauge | 300 REM SAUM |
| Cartridge | .300 SAUM (Remington SA Ultra Mag) |
| Case Material | Brass |
| Composition | Lead |
| Cost per Round | 4.35 |
| Dimension | 1.50 X 3.15 X 6.65 |
| Grains | 165 GRAINS |
| Height | 1.5000 |
| Length | 6.6500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27954 |
| Model | CORE-LOKT |
| Muzzle Energy | 3464 ft lbs |
| Muzzle Velocity (fps) | 3075 fps |
| Other Features | VELOCITY: 3075 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Series | Short Action Ultra Magnum |
| Similar Items | A300SM |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 047700358000 |
| Width | 3.1500 |




Reviews
There are no reviews yet.